CO2 Transmitter in Temperature and Humidity Option
FEATURES
- Real time detection of air carbon dioxide and optional temperature and humidity
- NDIR infrared CO2 sensor with patented self calibration
- Up to 10 years lifetime of CO2 sensor and longer T&RH sensor
- One or two 0~10VDC/4~20mA linear outputs for CO2 or CO2 &Temp. or CO2&RH
- LCD display with 3-color backlight for three CO2 measured ranges
- Modbus RS485 communication interface
- 24 VAC/VDC power supply
- CE approval
TECHNICAL SPECIFICATIONS
General Data
| Power supply | 12~28VDC, 18~26VAC | 
| Consumption | Average 1.8W (24V) | 
| Analog outputs | 0~10VDC or 4~20mA  for CO2      measurementor CO2//Temp measurements Or CO2 /RH measurements | 
| RS485 interface | Modbus protocol, 4800/9600(default)/19200/38400bps; 15KV antistatic protection, independent base address. | 
| 3-color LCD backlight | Green:   ≤1000ppmOrange:  1000~1400ppm Red: >1400ppm | 
| LCD Display | Display CO2 or CO2/temp. or CO2/Temp./ RH measurements | 
| Operation condition | 0~50℃; 0~95%RH, non condensing | 
| Storage condition | -10~50℃, 0~70%RH | 
| Net Weight / Dimensions | 170g /116.5mm(H)×94mm(W)×34.5mm(D) | 
CO2 Data
| Sensor | Non-Dispersive Infrared Detector (NDIR) | 
| CO2 measuring range | 0~2000ppm (default)0~5000ppm (selected in purchasing) | 
| Stability | <2% of FS over life of sensor (10 year typical) | 
| Accuracy | ±40ppm + 3% of reading | 
Temperature and Humidity Data
| Sensor | NTC thermistor for only temperature detection Digital integrated temperature and humidity sensor for Temp. &RH | 
| Measuring Range | -20~60℃/-4~140F (default) 0~100%RH | 
| Output Resolution | Temperature︰0.01 ℃ (32.01 ℉) Humidity︰0.01%RH | 
| Accuracy | Temp.: <±0.5℃@25℃ RH: <±3.0%RH (20%~80%RH) | 
DIMENSIONS
 
		    
			Write your message here and send it to us
 
        






